27/01/2012 - There is a plan to conduct extra Saturday sessions… Stay tuned…
07/12/2011 - A new page for 2012 is set up :). The old one is IOI Workshop 2011
Next year's IOI will be on 22-29 September 2012 at Lake Garda, Italy. Students aspiring to join Singapore IOI 2012 must work hard over December holiday to improve your problem solving and programming skills. Note: We will find a way to help JC2 students (next year) who are going to face A-level “prelim” which is also on the first three weeks of September 2012 :O.
| Date | Activity | PIC | Venue | Time | Notes/Slides |
|---|---|---|---|---|---|
| 11/01/12(Wed) | CS3233 Day 01 | Steven | PL6 | 6-9pm | |
| 18/01/12(Wed) | CS3233 Day 02 + Contest 01 | Steven | PL6 | 6-9pm | result, slides |
| 25/01/12(Wed) | CS3233 Day 03 + Contest 02 | Steven | PL6 | 6-9pm | result, slides |
| 01/02/12(Wed) | CS3233 Day 04 + Contest 03 | Steven | PL6 | 6-9pm | |
| 04/02/12(Sat) | Extra Lesson by SCQ 1 | Chuanqi | TBA | TBA | |
| 08/02/12(Wed) | CS3233 Day 05 + Contest 04 | Steven | PL6 | 6-9pm | |
| 11/02/12(Sat) | Extra Lesson by SCQ 2 | Chuanqi | TBA | TBA | |
| 15/02/12(Wed) | CS3233 Day 06 + Contest 05 | Steven | PL6 | 6-9pm | |
| 18/02/12(Sat) | Extra Lesson by SCQ 3 | Chuanqi | TBA | TBA | |
| 25/02/12(Sat) | Extra Lesson by SCQ 4 | Chuanqi | TBA | TBA | |
| 29/02/12(Wed) | CS3233 Day 07 + Team Contest 1 | Steven | PL6 | 6-10pm | |
| ??/03/12(Sat) | NOI 2012 Contest | NOI Committee | SoC | ? | |
| 07/03/12(Wed) | CS3233 Day 08 + Contest 06 | Steven | PL6 | 6-9pm | |
| ??/03/12(Sat) | NOI 2012 Result? | NOI Committee | SoC | ? | |
| 14/03/12(Wed) | CS3233 Day 09 + Contest 07 | Steven | PL6 | 6-9pm | |
| 21/03/12(Wed) | CS3233 Day 10 + Contest 08 | Steven | PL6 | 6-9pm | |
| 28/03/12(Wed) | CS3233 Day 11 + Contest 09 | Steven | PL6 | 6-9pm | |
| 04/04/12(Wed) | CS3233 Day 12 + Contest 10 | Steven | PL6 | 6-9pm | |
| 11/04/12(Wed) | CS3233 Day 13 + Team Contest 2 | Steven | PL6 | 6-10pm | |
| 21/04/12-05/05/12 | NUS Exam Period | - | - | - | - |
| ??/05/12(???) | Selection Test 1 / APIO 2012 | Steven | ? | ? | |
| 14-18/05/12 | ACM ICPC World Finals @ Warsaw, Poland | Steven | - | - | Your coaches are competing: Koh Zi Chun, Harta Wijaya, Trinh Tuan Phuong |
| ??/06/12(???) | Selection Test 2 | Steven | PL6 | ? | During early school holiday |
| ??/06/12(???) | Selection Test 3 | Steven | PL6 | ? | During early school holiday |
| ??/06/12(???) | Holiday Training | Steven | PL6 | ? | |
| ??/06/12(Sun) | Join IPSC 2012 | Self / Team | Home | ? | COMPULSORY!! |
| Early Aug 2012 | ICPC Training Camp 2012 | ? | ? | ? | ? |
| ??/09/12(???) | Pre-departure briefing | MOE | MOE, L13 | ? | Official event |
| 22-29/09/12 | IOI 2012 @ Lake Garda, Italy | Steven Koh Zi Chun (TBC) | - | - |
Training Venue(s): 1. COM1-1-PL6, School of Computing, National University of Singapore
| Rank | Name | School | Year | Score (in %) | Background |
|---|---|---|---|---|---|
| 1= | Ananya Kumar | NUS High School | JC 2 | 1.00+0.17 = 1.17 | NOI 2011 Silver |
| 2u | Hubert Teo Hua Kian | Raffles Institution | JC 2 | 0.50+0.50 = 1.00 | IOI 2011 Bronze |
| 3u | Lim Jeck | NUS High School | JC 1 | 0.50+0.50 = 1.00 | NOI 2011 Silver |
| 4u | Lee Wei En Joseph | Raffles Institution | JC 2 | 0.50+0.50 = 1.00 | NOI 2011 Gold |
| 5u | Chua Anlong | NUS High School | JC 1 | 0.50+0.50 = 1.00 | NOI 2011 Gold |
| 6= | Theng Kwang Hui Mark | Hwa Chong Institution | Sec 4 | 0.50+0.33 = 0.83 | - |
| 7u | Gan Wei Liang | Hwa Chong Institution | JC 1 | 0.33+0.50 = 0.83 | NOI 2011 Silver |
| 8d | Ranald Lam Yun Shao | Raffles Institution | Sec 4 | 0.50+0.17 = 0.67 | NOI 2011 Gold |
| 9= | Cheong Zhi Xi, Desmond | Raffles Institution | Sec 3 | 0.50+0.17 = 0.67 | NOI 2011 Bronze |
| 10d | Bernard Teo Zhi Yi | Hwa Chong Institution | Sec 4 | 0.50+0.00 = 0.50 | - |
| 11u | Lim Min | Raffles Institution | JC 2 | 0.17+0.17 = 0.34 | - |
| 12u | Shen Yichen | NUS High School | JC 2 | 0.00+0.33 = 0.33 | - |
| 13u | Ang Ray Yan | Hwa Chong Institution | JC 2 | 0.00+0.33 = 0.33 | NOI 2011 Gold |
| 14d | Fan Tingwei | Raffles Institution | Sec 4 | 0.17+0.08 = 0.25 | - |
| 15d | Yuan Yu Chuan | Hwa Chong Institution | JC 2 | 0.00+0.00 = 0.00 | - |
| 16d | Colin Gay | Hwa Chong Institution | JC 1 | 0.00+0.00 = 0.00 | - |
| 17d | Nicholas Sim Wei Sheng | Anglo-Chinese School (Independent) | JC 2 | 0.00+0.00 = 0.00 | - |
| 18d | Feng Jiahai | Raffles Institution | Sec 2 | 0.00+0.00 = 0.00 | - |
| 19= | Jeshua Lin | Raffles Institution | Sec 4 | 0.00+0.00 = 0.00 | - |
| 20= | Ng Siang Ping | Dunman High School | JC 2 | 0.00+0.00 = 0.00 | - |
Note: Ananya will be absent on Week05 for Taiwan International Science Fair. His 1% will be transferred to the next contest.
Raffles Institution (PIC: Ms Mok Hoi Nam, Ms Lorraine Wang - 8): see “ranklist” above
Hwa Chong Institution (PIC: Ms - Goh Keng Wah - 6): see “ranklist” above
NUS High School (PIC: Mr Tan Boon Keong - 4): see “ranklist” above
Anglo-Chinese School (Independent) (PIC: Ms Dheepa Murali Narayanan - 1): see “ranklist” above
Dunman High School (PIC: Mr Gi Soong Chee - 1): see “ranklist” above
Other Institutions (the following representative from these schools have been contacted but there is no reply so far :(…):
1. Maris Stella High School
2. Victoria Junior College
3. Anglo-Chinese Junior College
4. River Valley High School
5. St Andrew's Junior College
6. St Joseph's Institution