Updated for IOI 2006. The materials for previous workshops can be found at www.comp.nus.edu.sg/~tantc/ioi_training
Problems from past OIs can be found at
| Date | Activity | Venue | Time | Notes/Slides |
|---|---|---|---|---|
| 20/05/06 | Briefing | PCLab1 | 1:30 - 4:30pm | |
| 27/05/06 | Attempt PS1: CRCI 06 | PCLab1 | 1:30 - 4:30pm | Problem descriptions test data |
| 29-31/05/06 | Attempt PS2: BkOI 05 | Problem descriptions test data |
||
| 31/05/06 | Attempt PS3: CRCI 04.6 | PCLab1 | 1:30 - 4:30pm | Problem descriptions test data |
| 01-03/06/06 | Attempt PS4: BtOI 02 | Problem descriptions test data |
||
| 03/06/06 | Discussion of BtOI 02 | PCLab1 | 1:30 - 4:30pm | Using STL |
| 05-07/06/06 | Attempt PS5: BtOI 00 | Problem descriptions test data |
||
| 07/06/06 | Attempt PS6: CRCI 05.56 | PCLab1 | 1:30 - 4:30pm | Problem descriptions test data |
| 08-10/06/06 | Attempt PS7: BtOI 03 | Problem descriptions test data |
||
| 10/06/06 | Attempt PS8: CRCI 04.4 | PCLab1 | 1:30 - 4:30pm | Problem descriptions test data |
| 12-14/06/06 | Attempt PS9: CRCI 05.1 | Problem descriptions test data |
||
| 12-14/06/06 | Attempt PS10: CEOI 02 | Problem descriptions test data |
||
| 14/06/06 | Attempt PS11: CRCI 05.34 | PCLab1 | 1:30 - 4:30pm | Problem descriptions test data |
| 15-17/06/06 | Attempt PS12: CEOI 05 | Problem descriptions test data |
||
| 17/06/06 | Attempt PS13: CRCI 05.4 | PCLab1 | 1:30 - 4:30pm | Problem descriptions test data |
| 19-21/06/06 | Attempt PS14: BtOI 05 | Problem descriptions test data |
||
| 21/06/06 | Attempt PS15: CRCI 04.4b | PCLab1 | 1:30 - 4:30pm | Problem descriptions test data |
| 22-25/06/06 | Attempt PS16: BtOI 04 | Problem descriptions test data |
||
| 22-25/06/06 | Attempt PS17: BkOI 04 | Problem descriptions test data |
||
| 26/06/06 | Selection test 1 | PCLab1 | 1:00 - 6:00pm | test data |
| 28/06/06 | Selection test 2 | PCLab1 | 1:00 - 6:00pm | test data |
| 30/06/06 | Selection test 3 | PCLab1 | 1:00 - 6:00pm | test data |
| 22/07/06 | Attempt PS18: Mix 1 | PCLab1 | 1:30 - 4:30pm | test data |
| 24-26/07/06 | Attempt PS19: Mix 2 | test data | ||
| 26/07/06 | Attempt PS20: Mix 3 | PCLab1 | 1:30 - 4:30pm | test data |
| 27-29/07/06 | Attempt PS21: CRCI 03.4 | test data | ||
| 29/07/06 | Attempt PS22: Mix 4 | PCLab1 | 1:30 - 4:30pm | Dynamic programming Data structures Daniel Chia's tips test data |
| 31-02/08/06 | Attempt PS23: WL050924 | test data | ||
| 02/08/06 | Attempt PS24: Mix 5 | PCLab1 | 1:30 - 4:30pm | test data |
| 03-05/08/06 | Attempt PS25: CRCI 01.45 | test data | ||
| 05/08/06 | Attempt PS26: CRCI 01.6 | PCLab1 | 1:30 - 4:30pm | Graph algorithms test data |
| 07/08/06 | Attempt PS27,28 | PCLab1 | 10:00 - 4:30pm | PS27 test data PS28 test data |
| 08/08/06 | Attempt PS29,30 | PCLab1 | 10:00 - 4:30pm | PS29 test data PS30 test data |
| 10/08/06 | Attempt PS31,32 | PCLab1 | 10:00 - 4:30pm | String matching PS31 test data PS32 test data |
Venue
| A1 | B1 | C1 | A2 | B2 | C2 | A3 | B3 | C3 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Zhuo Min | 0 | 10 | 3 | 10 | 10 | 6 | 10 | 10 | 10 | 69 |
| Zi Chun | 0 | 10 | 3 | 10 | 10 | 5 | 10 | 10 | 9 | 67 |
| Pang Wei | 10 | 5 | 10 | 10 | 10 | 8 | 0 | 5 | 4 | 62 |
| Wei Quan | 10 | 3 | 10 | 1 | 4 | 2 | 3 | 8 | 10 | 51 |
| Jia-Han | 10 | 2 | 1 | 3 | 10 | 0 | 3 | 10 | 0 | 39 |
| Zhenghao | 5 | 3 | 2 | 10 | 10 | 0 | 0 | 4 | 5 | 39 |
| Jonathan | 0 | 10 | 10 | 3 | 0 | 0 | 0 | 8 | 5 | 36 |
| Chuan Yu | 0 | 3 | 1 | 4 | 5 | 2 | 0 | 9 | 10 | 34 |
| Kah Hou | 5 | 2 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 19 |
| Benjamin | 0 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 10 |
| Difficulty | 40 | 51 | 43 | 58 | 66 | 23 | 26 | 66 | 53 |
Results of selection tests are online! — Melvin
Added problems from past OIs — Melvin
Page created — Melvin