Archived old page and updated training schedule. — Melvin
| Date | Activity | Presenter | Venue | Time | Notes/Slides |
|---|---|---|---|---|---|
| 12/05/07(S) | Take part in APIO | - | PCLab1 | 9:30am-3pm | APIO briefing Problem set |
| 19/05/07(S) | Data structures | Colin | SR4 | 1-4pm | |
| 21/05/07 | Attempt PS1: BtOI 06 Day 1 | - | - | - | Tasks test data |
| 26/05/07(S) | Graph I | Wei Tsang | SR4 | 1-4pm | Graph I |
| 26/05/07 | Attempt PS2: BtOI 06 Day 2 | - | - | - | Tasks test data |
| 02/06/07(S) | Graph II | Martin | SR4 | 1-4pm | Graph II |
| 06/06/07(W) | CRCI 06.2 | - | PCLab1 | 1-4pm | Tasks test data |
| 09/06/07(S) | Assessment #1 | - | PCLab1 | 1-6pm | Results test data |
| 13/06/07(W) | Cancelled | - | - | - | |
| 16/06/07(S) | CRCI 06.3 | - | PCLab1 | 1-4pm | Tasks test data |
| 20/06/07(W) | Dynamic Programming | LeongHW | SR4 | 1-4pm | |
| 23/06/07(S) | CRCI 06.4 | - | PCLab1 | 1-4pm | Tasks test data |
| 02/07/07(M) | Assessment #2 | - | PCLab1 | 1-6pm | Results test data |
| 05/07/07(Th) | Assessment #3 | - | PCLab1 | 8am-1pm | Results test data |
| 06/08/07(M) | POI 10.1 | - | Online | - | Tasks test data |
| 07/08/07(T) | POI 10.2 | - | Online | - | Tasks test data |
| 08/08/07(W) | BtOI 07 Day 1 | - | PL4 | 1pm-6pm | Tasks test data |
| 09/08/07(Th) | POI 10.3 | - | Online | - | Tasks test data |
| 10/08/07(F) | BtOI 07 Day 2 | - | PL4 | 1pm-6pm | Tasks test data |
| 13/08/07(M) | CEOI 07 | - | Online | 1pm-6pm | Tasks test data |
Venues