Updated schedule. — Melvin
Started a new page for 2008. — Melvin
| Date | Activity | Instructor | Venue | Time | Notes/Slides |
|---|---|---|---|---|---|
| 10/05/08(S) | Take part in APIO | Sun Teck | PCLab1 | 1-6pm | Briefing slides APIO tasks |
| 28/05/08(W) | Intro, PS0, discuss PS0 and APIO 2008 | Aaron, Melvin | SR5, PL3 | 1-3:30pm | Test data Reports |
| 30/05/08(F) | PS1, discuss PS1 | Jing Quan | PL6 | 1-3:30pm | Test data Reports |
| 30/05-04/06 | PS2 | Liyong | Online | Test data Reports |
|
| 30/05-04/06 | PS3 | Jing Quan | Online | Test data Reports |
|
| 04/06/08(W) | Graph I PS4, discuss PS2 and PS4 | Wei Tsang Liyong | SR5 PL6 | 1-3:30pm | Graph I Test data Reports |
| 06/06/08(F) | PS5, discuss PS3, PS5 | Jing Quan | PL6 | 1-3:30pm | Test data Reports |
| 06/06-11/06 | PS6 | Liyong | Online | Test data Reports |
|
| 06/06-11/06 | PS7 | Jing Quan | Online | Test data Reports |
|
| 11/06/08(W) | Graph II PS8, discuss PS6 and PS8 | Martin Liyong | SR5 PL6 | 1-3:30pm | Graph II Test data Reports |
| 13/06/08(F) | PS9. discuss PS7 and PS9 Competition strategy | Jing Quan Chuan Yu | PL6 | 1-3:30pm | IOI Strategy Test data Reports |
| 13/06-18/06 | PS10 | Liyong | Online | Test data Reports |
|
| 13/06-18/06 | PS11 | Jing Quan | Online | Test data Reports |
|
| 18/06/08(W) | Dynamic Programming PS12, discuss PS10, PS12 | Hon Wai Liyong | SR5 PL6 | 1-3:30pm | Test data Reports |
| 20/06/08(F) | PS13 (test 1) | Jing Quan | PL6 | 1-6pm | Test data Reports Results |
| 20/06-25/06 | PS14 | Liyong | Online | Test data Reports |
|
| 20/06-25/06 | PS15 | Jing Quan | Online | Test data Reports |
|
| 27/06/08(F) | PS16, Discuss PS13-16 | Melvin | PL6 | 3-6pm | |
| 02/07/08(W) | PS17 (test 2) | Jing Quan | PL6 | 1-6pm | Test data Reports Results |
| 09/07/08(W) | PS18 (test 3) | Melvin | PL6 | 1-6pm | Test data Reports Results |
| 16/07/08(W) | PS19, Discuss PS17-19 | Melvin | PL6 | 3-6pm | Test data Reports |
| 23/07/08(W) | PS20 | Jing Quan | PL6 | 1-6pm | Test data Reports |
| 25/07/08(F) | PS21 | Liyong | PL6 | 1-6pm | |
| 30/07/08(W) | PS22 | Jing Quan | PL6 | 1-6pm | |
| 01/08/08(F) | PS23 | Liyong | PL6 | 1-6pm | |
| 06/08/08(W) | PS24 | Jing Quan | PL6 | 1-6pm | |
| 13/08/08(W) | PS25 | Liyong | PL6 | 1-6pm |
Venues